B.Sc. in Computer Science and Engineering (CSE)
Admission SessionSpring Semester: January to June.Fall Semester: July to December. |
Weekly Holiday: Sunday |
These courses are to be completed within 8 semesters in 4 years. Total credits will be 140. It is mentioned that the students who have completed the 4 (four) years in diploma program (CSE) under the Technical Education Board are also eligible for admission under this program. In this regard they may be given some course waiver (12 credits).
Grouping of Courses
The lists of courses offered to the undergraduate students of Computer Science & Engineering (CSE) are categorized into Core courses and Elective courses. Some of the core courses are offered by the Department of CSE and other departments offer some of these. Elective courses are grouped into two sections. Students have the flexibility to choose from amongst the elective courses, subject to the availability of facilities.
Grouping of courses in B.Sc. in CSE are given bellow with credits:
Group 1 | : | Language Courses | : | 7.00 | Credits |
Group 2 | : | General Education Courses | : | 15.00 | Credits |
Group 3 | : | Basic Science Courses | : | 11.00 |
Credits |
Group 4 | : | Mathematics Courses | : | 12.00 | Credits |
Group 5 | : | Inter-Disciplinary Engineering Courses | : | 11.00 | Credits |
Group 6 | : | Core Courses | : | 87.00 | Credits |
Group 7 | : | Elective Courses (Section I Major) | : | 9.00 | Credits |
Group 8 | : | Elective Courses (Section II Minor) | : | 6.00 | Credits |
|
| Viva Voce | : | 4.00 | Credits |
|
| Grand Total | : | 162 | Credits |
Courses offered to the undergraduate students of Computer Science & Engineering (CSE) are listed below :
Language Courses (Group-1)
Courses Code | Course Name | Credits |
ENG- 121 | Basic English | 3.00 |
ENG-211 | Communicative English | 2.00 |
BANG-111 | Functional Bengali language | 2.00 |
| Total Credits = | 7.00 |
General Education Courses (Group-2)
Courses Code | Course Name | Credits |
GED- 111 | Principles of Accounting | 3.00 |
GED- 112 | Bangladesh Studies | 2.00 |
GED- 211 | Principles of Economics | 3.00 |
GED- 221 | Law & Ethics in Engineering Practice | 2.00 |
GED- 222 | Social History and World Civilization | 3.00 |
GED- 311 | Principles of Management | 2.00 |
| Total Credits = | 15.00 |
General Science Courses (Group-3)
Courses Code | Course Name | Credits |
PHY- 111 | Physics- I | 3.00 |
PHY- 121 | Physics- II | 3.00 |
PHY- 122 | Physics- II Lab | 1.00 |
CHEM- 211 | Chemistry | 3.00 |
CHEM- 212 | Chemistry Lab | 1.00 |
| Total Credits = | 11.00 |
Mathematics Courses (Group-4)
Courses Code | Course Name | Credits |
MATH- 111 | Linear Algebra & Co-ordinate Geometry | 3.00 |
MATH- 121 | Differential and Integral Calculus | 3.00 |
MATH- 211 | Statistical Methods & Probability | 3.00 |
MATH- 221 | Equations & Vector Analysis | 3.00 |
| Total Credits = | 12.00 |
Inter-Disciplinary Engineering Courses (Group-5)
Courses Code | Course Name | Credits |
EEE- 111 | Introduction to Digital Electronics | 3.00 |
EEE- 112 | Introduction to Digital Electronics Lab | 1.50 |
EEE-121 | Electronic Device & Circuits | 3.00 |
EEE-122 | Electronic Device & Circuits lab | 1.50 |
ED-211 | Engineering Drawing | 1.00 |
ED-212 | Engineering Drawing Lab | 1.00 |
| Total Credits = | 11.00 |
Core Courses (Group-6)
Courses Code | Course Name | Credits |
CSE- 111 | Introduction to Computer Systems | 3.00 |
CSE- 121 | Structured Programming Using C | 3.00 |
CSE- 122 | Structured Programming Using C Lab | 1.00 |
CSE- 123 | Digital Logic Design | 3.00 |
CSE- 124 | Digital Logic Design Lab | 1.00 |
CSE- 211 | Data Structures | 3.00 |
CSE- 212 | Data Structures Lab | 1.00 |
CSE- 213 | Discrete Mathematics | 3.00 |
CSE- 221 | Object Oriented Programming | 3.00 |
CSE- 222 | Object Oriented Programming Lab | 1.00 |
CSE-223 | Algorithm Design and Analysis | 3.00 |
CSE- 224 | Algorithm Design and Analysis Lab | 1.00 |
CSE- 225 | Numerical Methods | 2.00 |
CSE- 311 | Computer Organization & Architecture | 3.00 |
CSE- 312 | Data and Telecommunication | 3.00 |
CSE- 313 | Microprocessor, Microcontroller and Assembly Language | 3.00 |
CSE- 314 | Microprocessor, Microcontroller and Assembly Language Lab | 1.00 |
CSE- 315 | Database Management Systems | 3.00 |
CSE- 316 | Database Management Systems Lab | 1.00 |
CSE- 321 | Operating Systems | 3.00 |
CSE- 322 | Operating Systems Lab | 1.00 |
CSE- 323 | Computer Networks | 3.00 |
CSE- 324 | Computer Networks Lab | 1.00 |
CSE- 325 | Software Engineering | 3.00 |
CSE- 326 | Software Engineering Lab | 1.00 |
CSE- 327 | Compiler Design | 3.00 |
CSE- 328 | Compiler Design Lab | 1.00 |
CSE- 411 | Simulation and Modeling | 3.00 |
CSE- 412 | Simulation and Modeling Lab | 1.00 |
CSE- 413 | Computer Graphics | 3.00 |
CSE- 414 | Computer Graphics Lab | 1.00 |
CSE- 415 | Artificial Intelligence and Neural Networking | 3.00 |
CSE- 416 | Artificial Intelligence and Neural Networking Lab | 1.00 |
CSE- 417 | E-Commerce and Web Engineering | 3.00 |
CSE- 418 | E-Commerce and Web Engineering Lab | 1.00 |
CSE- 421 | Digital Signal Processing | 3.00 |
CSE- 422 | Digital Signal Processing Lab | 1.00 |
CSE- 423 | Mobile Application development | 3.00 |
CSE-424 | Mobile Application development Lab | 1.00 |
CSE-428 | Project Work | 4.00 |
CSE-429 | Field work and Industrial Tour. | 1.00 |
| Total Credits = | 87.00 |
Elective Courses : Section-I, (Group-7 Major)
Courses Code | Course Name | Credits |
CSE-329 | Peripherals and Interfacing | 3.00 |
CSE-419 | Digital Image Processing | 3.00 |
CSE-425 | Theory of Computing | 3.00 |
CSE-426 | VLSI Design and Testing | 3.00 |
CSE-427 | Management Information System | 3.00 |
Students must take at least three courses from section I (Major Group) for completing 9 credits | ||
| Total Credits = | 9.00 |
Elective Courses : Section-II, (Group-8 Minor)
Courses Code | Course Name | Credits |
CSE-317 | Systems Analysis and Design | 3.00 |
CSE-318 | Wireless Networks | 3.00 |
CSE-319 | Cryptography & Network Security | 3.00 |
Students must take at least two courses from section II (Minor Group) for completing 6 credits | ||
| Total Credits = | 6.00 |
Semester-wise Course Distribution of CSE
Semester-I
Courses Code | Course Name | Credits |
CSE- 111 | Introduction to Computer Systems | 3.00 |
EEE- 111 | Introduction to Digital Electronics | 3.00 |
EEE- 112 | Introduction to Digital Electronics Lab | 1.50 |
PHY- 111 | Physics-I | 3.00 |
MATH- 111 | Linear Algebra & Co-ordinate Geometry | 3.00 |
GED- 111 | Principles of Accounting | 3.00 |
GED- 112 | Bangladesh Studies | 2.00 |
BANG-111 | Functional Bengali language | 2.00 |
| Total Credits = | 20.50 |
Semester-II
Courses Code | Course Name | Credits |
CSE- 121 | Structured Programming Using C | 3.00 |
CSE- 122 | Structured Programming Using C Lab | 1.00 |
CSE- 123 | Digital Logic Design | 3.00 |
CSE- 124 | Digital Logic Design Lab | 1.00 |
EEE-121 | Electronic Device & Circuits | 3.00 |
EEE-122 | Electronic Device & Circuits lab | 1.50 |
PHY- 121 | Physics- II | 3.00 |
PHY- 122 | Physics- II Lab | 1.00 |
MATH- 121 | Differential and Integral Calculus | 3.00 |
ENG- 121 | Basic English | 3.00 |
CSE- 125 | Viva Voce | 1.00 |
| Total Credits = | 23.50 |
Semester-III
Courses Code | Course Name | Credits |
CSE- 211 | Data Structures | 3.00 |
CSE- 212 | Data Structures Lab | 1.00 |
CSE- 213 | Discrete Mathematics | 3.00 |
ED-211 | Engineering Drawing | 1.00 |
ED-212 | Engineering Drawing Lab | 1.00 |
CHEM- 211 | Chemistry | 3.00 |
CHEM- 212 | Chemistry Lab | 1.00 |
MATH- 211 | Statistical Methods & Probability | 3.00 |
ENG-211 | Communicative English | 2.00 |
GED- 211 | Principles of Economics | 3.00 |
| Total Credits = | 21.00 |
Semester-IV
Courses Code | Course Name | Credits |
CSE- 221 | Object Oriented Programming | 3.00 |
CSE- 222 | Object Oriented Programming Lab | 1.00 |
CSE-223 | Algorithm Design and Analysis | 3.00 |
CSE- 224 | Algorithm Design and Analysis Lab | 1.00 |
CSE- 225 | Numerical Methods | 2.00 |
MATH- 221 | Differential Equations & Vector Analysis | 3.00 |
GED- 221 | Law & Ethics in Engineering Practice | 2.00 |
GED- 222 | Social History and World Civilization | 3.00 |
CSE- 226 | Viva Voce | 1.00 |
| Total Credits = | 19.00 |
Semester-V
Courses Code | Course Name | Credits |
CSE- 311 | Computer Organization & Architecture | 3.00 |
CSE- 312 | Data and Telecommunication | 3.00 |
CSE- 313 | Microprocessor, Microcontroller and Assembly Language | 3.00 |
CSE- 314 | Microprocessor, Microcontroller and Assembly Language Lab | 1.00 |
CSE- 315 | Database Management Systems | 3.00 |
CSE- 316 | Database Management Systems Lab | 1.00 |
GED- 311 | Principles of Management | 2.00 |
CSE- | Elective Course (Section II Minor group) | 3.00 |
CSE- | Elective Course (Section II Minor group) | 3.00 |
| Total Credits = | 22.00 |
Semester-VI
Courses Code | Course Name | Credits |
CSE- 321 | Operating Systems | 3.00 |
CSE- 322 | Operating Systems Lab | 1.00 |
CSE- 323 | Computer Networks | 3.00 |
CSE- 324 | Computer Networks Lab | 1.00 |
CSE- 325 | Software Engineering | 3.00 |
CSE- 326 | Software Engineering Lab | 1.00 |
CSE- 327 | Compiler Design | 3.00 |
CSE- 328 | Compiler Design Lab | 1.00 |
CSE- | Elective Course (Section I Major group) | 3.00 |
CSE- 330 | Viva Voce | 1.00 |
| Total Credits = | 20.00 |
Semester-VII
Courses Code | Course Name | Credits |
CSE- 411 | Simulation and Modeling | 3.00 |
CSE- 412 | Simulation and Modeling Lab | 1.00 |
CSE- 413 | Computer Graphics | 3.00 |
CSE- 414 | Computer Graphics Lab | 1.00 |
CSE- 415 | Artificial Intelligence and Neural Networking | 3.00 |
CSE- 416 | Artificial Intelligence and Neural Networking Lab | 1.00 |
CSE- 417 | E-Commerce and Web Engineering | 3.00 |
CSE- 418 | E-Commerce and Web Engineering Lab | 1.00 |
CSE- | Elective Course (Section I Major group) | 3.00 |
| Total Credits = | 19.00 |
Semester-VIII
Courses Code | Course Name | Credits |
CSE- 421 | Digital Signal Processing | 3.00 |
CSE- 422 | Digital Signal Processing Lab | 1.00 |
CSE- 423 | Mobile Application development | 3.00 |
CSE-424 | Mobile Application development Lab | 1.00 |
CSE- | Elective Course (Section I Major group) | 3.00 |
CSE-428 | Project Work | 3.00 |
CSE-429 | Field work and Industrial Tour. | 1.00 |
CSE-430 | Viva – Voce | 1.00 |
| Total Credits = | 17.00 |
Summary of Distribution:
Semester 1 | Credits: 20.50 |
Semester 2 | Credits: 23.50 |
Semester 3 | Credits: 21.00 |
Semester 4 | Credits: 19.00 |
Semester 5 | Credits: 22.00 |
Semester 6 | Credits: 20.00 |
Semester 7 | Credits: 19.00 |
Semester 8 | Credits: 17.00 |
| Total Credits: 162 |
Examinations and Grading System
The total performance of a student in a given course will be based on:
- Continuous assessment (attendance, class performance, quizzes and assignments).
- Mid-Term examination.
- Semester final examination.
- Improvement examination, if any.
The Continuous assessment and the Semester Final examinations will form the regular examination system, but the improvements examinations will provide additional opportunities to improve the results of the students.
Marks distribution of each course is as follows :
1. | Attendance | 5% |
2. | Behavior | 5% |
3. | Class Performance | 10% |
4. | Assignment | 10% |
5. Mid-Term Exam | 20% | |
6. | Course Final Exam | 50% |
| Total = | 100% |
Grading system (UGC’s uniform grading) of FCUB
Numerical Grade |
| Letter Grade | Grad Point | |
80% and above | A+ |
| ( A Plus) | 4.00 |
75% to less than 80% | A |
| ( A Regular) | 3.75 |
70% to less than 75% | A- |
| ( A Minus) | 3.50 |
65% to less than 70% | B+ |
| ( B Plus) | 3.25 |
60% to less than 65% | B |
| ( B Regular) | 3.00 |
55% to less than 60% | B- |
| ( B Minus) | 2.75 |
50% to less than 55% | C+ |
| ( C Plus) | 2.50 |
45% to less than 50% | C |
| ( C Regular) | 2.25 |
40% to less than 45% | D |
|
| 2.00 |
Less than 40% | F |
|
| 0.00 |
Note : “F” is the failing grade.
Student’s performance will be evaluated on the basis of Grade Point Average (GPA) in each semester and Cumulative Grade Point Average (CGPA) is the Average Grade Point of all semesters.
Project Evaluation
Project work on B. Sc in CSE is carried out for 6 months in the last Semester. A group of students works for one project under one supervisor. They take project works in the different fields of CSE available in the Department. After completion of the project work the students submit the project report to the department after fully reviewed by the supervisor. A panel of Examiners comprising of one External Examiner from a recognized University and three Internal Examiners conduct the defense of the project work. The students individually present their project work in front of the panel of the Examiners. Total of 200 marks are allocated for the project work, out of which 120 marks are allocated for project defense and remaining 80 marks are allocated for project report.
Degree Requirements
Minimum CGPA for graduation is as follows:
Passing CGPA shall not be less than 2.50
Student who fails to maintain this minimum rate of progress may be placed on academic probation.